-
Home
-
Divisions
-
Schedules
-
Standings
Statistics 2011
-
Playing Rules
Playing and Operating Rules
-
Players
-
Downloads
-
Contact Us
T20 Premiere Division Standings & Statistics 2011
T20 Premiere Division Standings
| # | Team | P | W | L | Dr/ Tie | NR | Pts | Runs For | Wkts Taken | Overs For | Runs Agnst | Wkts Lost | Overs Agnst | NRR |
| 1 | Millwoods A | 3 | 3 | 0 | 0 | 0 | 18 | 386 | 26 | 53 | 340 | 17 | 56 | 1.21 |
| 2 | Rising Stars A | 3 | 0 | 1 | 0 | 2 | 6 | 123 | 5 | 20 | 125 | 8 | 17 | -1.20 |
| 3 | Scona | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
| 4 | Elites A | 1 | 0 | 1 | 0 | 0 | 0 | 115 | 4 | 18 | 115 | 8 | 16 | -0.80 |
| 5 | Edmonton CC | 2 | 0 | 1 | 0 | 1 | 0 | 102 | 8 | 18 | 146 | 10 | 20 | -1.63 |
T20 Premiere Division Statistics
| Batting | Bowling | Fielding |
| Top Run Aggregates | Top Wicket Takers | Top Catches by Fielder |
| Top Run Scores | Most Wickets in Inns | Top Wicket Keeping |
| Top Batting Averages | Top Bowling Averages |




