-
Home
-
Divisions
-
Schedules
-
Standings
Statistics 2011
-
Playing Rules
Playing and Operating Rules
-
Players
-
Downloads
-
Contact Us
T20 First Division Standings & Statistics 2011
T20 First Division Standings
| # | Team | P | W | L | Dr/ Tie | NR | Pts | Runs For | Wkts Taken | Overs For | Runs Agnst | Wkts Lost | Overs Agnst | NRR |
| 1 | Ginny Memorial CC | 9 | 5 | 2 | 0 | 2 | 30 | 682 | 13 | 40 | 172 | 36 | 92 | 15.18 |
| 2 | Chef XI | 3 | 2 | 1 | 0 | 0 | 12 | 0 | 10 | 4 | 117 | 0 | 0 | - |
| 3 | Miracle XI | 8 | 1 | 7 | 0 | 0 | 6 | 661 | 18 | 76 | 263 | 42 | 99 | 6.04 |
| 4 | Cosmopolitans | 1 | 1 | 0 | 0 | 0 | 6 | 106 | 9 | 15 | 105 | 3 | 20 | 1.82 |
| 5 | Willow Hustlers | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 7 | 20 | 77 | 0 | 0 | - |
| 6 | Millwoods B | 1 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 20 | 45 | 0 | 0 | - |
| 7 | GT Sports | 2 | 1 | 1 | 0 | 0 | 6 | 127 | 12 | 38 | 313 | 5 | 20 | -12.31 |
| 8 | Combined Schools | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 15 | 16 | 240 | 0 | 19 | -12.63 |
| 9 | Rising Stars B | 3 | 1 | 2 | 0 | 0 | 6 | 0 | 8 | 40 | 244 | 6 | 19 | -12.84 |
| 10 | Defiants | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
T20 First Division Statistics
| Batting | Bowling | Fielding |
| Top Run Aggregates | Top Wicket Takers | Top Catches by Fielder |
| Top Run Scores | Most Wickets in Inns | Top Wicket Keeping |
| Top Batting Averages | Top Bowling Averages |




